In this article we have provide information about top 6 Government Pharmacy College In Delhi and also provide colleges Fees Structure , Admission Process , Approval & Accrediation & Eligibility Criteria For Taking Admission In Best Pharmacy College In Delhi . Keep Reading this Article till end For All detailed information. some of the Government Pharmacy College In Delhi but some are private.
Government Pharmacy College In Delhi
Here we have show the list of top goverment pharmacy college in Delhi 2024
- DPRSU (Delhi Pharmaceutical Science and Research University
- DSEU Dwarka Campus
- Baba Hari Dass College of Pharmacy & Technology
- Subramania Bharati College of Science & Technology,
- DSEU Meera Bai Polytechnic, Maharani Bagh
- Jamia Hamdard University
1.DPRSU (Delhi Pharmaceutical Science and Research University)
Delhi Pharmaceutical Science & Research University know as the (DPSRU).It is 100% grant-in-aid State Government University recognized UGC. The University has the legacy of 57 years starting with the D. Pharm. in polytechnic in 1964 to College of Pharmacy in 1972 and then the institute Delhi Institute of Pharmaceutical Sciences and Research (DIPSAR) in 2004 that got converted into DPSRU as it stands now. it is first Government Pharmacy College In Delhi.
Parameter | Details |
---|---|
University Name | Delhi Pharmaceutical Science and Research University |
Location | Mehrauli-Badarpur Road Pusp Vihar, Near Khanpur (New Delhi) |
Course Offerd | B.Pharm,D.Pharm,M.Pharm |
University type | Government University |
Approved By | Pharmacy Council Of India , |
Established | 2004 |
NIRF Ranking | 25th Rank In 2023 |
Admision Process | Merit Base Admission |
Any Entrance Required | NO Entrence test Required For UG & Diploma Courses |
Merit Prepare | PCB or PCM 12th Percentage Required For Meri Preparation. |
Eligibility | the minimum eligibility of the candidate have Pass 12th Exam with 55% Marks in any recognised Board in India . |
Seat | 180 Seat For B.Pharm 120 SeaT For D.Pharm |
Seat For Non-Delhi | 15 % Seat Reserve For Outside Delhi Candidate |
Fees | D.Pharm 36000 Per Year B.Pharm 90000 Per Year M.Pharm – 110000 Per Year |
Hostel Fees | 36000 Per Year |
Check Detailed Information | Click Here |
2.DSEU (Dehi Skill And Entrepreneurship University
The Delhi Skill and Entrepreneurship University (DSEU) is a Government Pharmacy College In Delhi was established in August 2020 by the Government of NCT of Delhi to equip students with world-class skill education to enable access to aspirational jobs and inculcate entrepreneurial mindset and entrepreneurship. DSEU aims to create a win-win for the youth and the industry by filling the existing gaps in skill training.
Parameter | Details |
---|---|
University Name | Delhi Skill and Entrepreneurship University (DSEU) |
Location | Dwarka (New Delhi) |
Course Offerd | D.Pharm |
University type | Government University |
Approved By | Pharmacy Council Of India |
Established | 2020 |
NIRF Ranking | No Rank In NIRF |
Admision Process | Performance in CET (Common Entrence Test) |
Any Entrance Required | Entrence test Required For D.Pharm |
Merit Prepare | CET Percentage Required For Merit Preparation. |
Eligibility | the minimum eligibility of the candidate have Pass 12th Exam with 55% Marks in any recognised Board in India . |
Seat | 75 Seat In DSEU Dwarka Campus 75 Seat In DSEU Maharani Bagh |
Seat For Non-Delhi | 15 % Seat Reserve For Outside Delhi Candidate |
Fees | D.Pharm 15,750 First Year 17500 Second Year |
Hostel Fees | No Hostel Availeble |
Check Detailed Information | Click Here |
Criteria for preparing the Merit List for Full-time Diploma (for Pharmacy)
Criteria | Weightage |
Performance in CET | 60% |
Academic Performance in Class XII | 30% |
ECA / Vocational Stream / LOR / Ward of DSEU Staff or Faculty | 10% |
3.Baba Hari Dass College of Pharmacy & Technology
Baba Haridas College of Pharmacy and Technology was established by the Jan Kalyan Society (Regd) in 1994 with the aim of bridging the gap between the need and availability of pharmacists in the society. The following year the school gradually added Medical Laboratory Technology and Diploma of Nursing courses to the existing doctorate. A nursing school was later established to meet the needs of Nurses.
Baba Haridas College of Pharmacy Govt Aided and Privately Managed Institutes are affiliated to the Board of Technical Education. For detailed information, students may check respective website.
Parameter | Details |
---|---|
COllege Name | Baba Haridas College of Pharmacy and Technology |
Affiliation | Delhi Skill and Entrepreneurship University (DSEU) |
Location | Baba Haridass Enclave, Jharoda Kalan, New Delhi-10072, (Near Jharoda Govt. Sr. Sec. School) |
Course Offerd | D.Pharm |
University type | Government aided University |
Approved By | Pharmacy Council Of India |
Established | 1994 |
NIRF Ranking | No Rank In NIRF |
Admision Process | Performance in CET (Common Entrence Test) Or Direct Admisison |
Any Entrance Required | Entrence test Required For D.Pharm |
Merit Prepare | CET Percentage Required For Merit Preparation. or 12th Percentage required |
Manegment Quota Admission | 10 % Seat Availebe for Direct Admission |
Eligibility | the minimum eligibility of the candidate have Pass 12th Exam with 55% Marks in any recognised Board in India . |
Seat | 60 Seat Available |
Seat For Non-Delhi | 15 % Seat Reserve For Outside Delhi Candidate |
Fees | 35000 Per Year |
Hostel Fees | No Hostel Availeble |
4.Subramania Bharati College of Science & Technology,
Subramania Bharati College of Science & Technology, Government Pharmacy College in Delhi govt aided institute which is located in Holambi Khurd, Delhi, 110082 .
Parameter | Details |
---|---|
COllege Name | Subramania Bharati College of Science & Technology |
Affiliation | Delhi Skill and Entrepreneurship University (DSEU) |
Location | Holambi Khurd, Delhi, 110082 . |
Course Offerd | D.Pharm |
University type | Government aided University |
Approved By | Pharmacy Council Of India |
Established | 1992 |
NIRF Ranking | No Rank In NIRF |
Admision Process | Performance in CET (Common Entrence Test) Or Direct Admisison |
Any Entrance Required | Entrence test Required For D.Pharm |
Merit Prepare | CET Percentage Required For Merit Preparation. or 12th Percentage required |
Manegment Quota Admission | 10 % Seat Availebe for Direct Admission |
Eligibility | the minimum eligibility of the candidate have Pass 12th Exam with 55% Marks in any recognised Board in India . |
Seat | 60 Seat Available |
Seat For Non-Delhi | 15 % Seat Reserve For Outside Delhi Candidate |
Fees | 35000 Per Year |
Hostel Fees | No Hostel Availeble |
5.Jamia Hamdard University
Jamia Hamdard Admission 2024-25 Jamia Hamdard University (JHH) was declared as a deemed-to-be University by the Govt. of India in 1989 on the recommendation of University Grants Commission (UGC) under the UGC Act 1956 in recognition of the services provided by erstwhile educational institutes established by the Hamdard National Foundation (HNF).
Parameter | Details |
---|---|
College Name | Jamia hamdard University |
Accrediation | NAAC A++ |
Location | Sangam Vihar Near Batra Hospital , Merauli- Badarpur Road |
Course Offerd | D.Pharm,B.Pharm |
University type | Deemed-to-be University |
Approved By | Pharmacy Council Of India |
Established | 1956 |
NIRF Ranking | 2nd Rank in 2023 |
Admision Process | NO Entrence test Required For Diploma Courses NEET Entrence test Required For B.Pharm |
Any Entrance Required | NEET Entrence test Required For B.Pharm |
Merit Prepare | NEET Entrence test Required For Merit Preparation. |
Eligibility | the minimum eligibility of the candidate have Pass 12th Exam with 55% Marks in any recognised Board in India . |
Seat | 60 Seat Available |
Seat For Non-Delhi | 15 % Seat Reserve For Outside Delhi Candidate |
Fees | D.Pharm 90000 Per Year B.Pharm 135000 Per Year B.Pharm (SFS) 210000 Per Year M.Pharm – 200000 Per Year |
Hostel Fees | Hostel Availeble 1.20,000 for double seater AC Room per annum Security Money (One time, Refundable (T&C)): Rs. 10000 for fresh application. 2.Laundry charges: Rs. 4110 for one year. 3.Mess fee: Rs 6600 for three months( 2200 per month) |
6.DSEU Meera Bai Polytechnic, Maharani Bagh
DSEU meera bai polytechnic is also know as a DSEU Maharani Bagh campus, This Campus only for girl candidates. All Of the admission done through out the DSEU Dwarka campus Which is also mention in uper DSEU article.1
b pharma government college fees in delhi
Fees | D.Pharm 36000 Per Year B.Pharm 90000 Per Year M.Pharm – 110000 Per Year |
d pharma government college in delhi
- DPRSU (Delhi Pharmaceutical Science and Research University
- DSEU Dwarka Campus
- Baba Hari Dass College of Pharmacy & Technology
- Subramania Bharati College of Science & Technology,
- DSEU Meera Bai Polytechnic, Maharani Bagh
- Jamia Hamdard University
list of pharmacy colleges in delhi
- DPRSU (Delhi Pharmaceutical Science and Research University
- DSEU Dwarka Campus
- Baba Hari Dass College of Pharmacy & Technology
- Subramania Bharati College of Science & Technology,
- DSEU Meera Bai Polytechnic, Maharani Bagh
- Jamia Hamdard University
list of pharmacy colleges in delhi
- Subramania Bharati College of Science & Technology,
- DSEU Meera Bai Polytechnic, Maharani Bagh
- Jamia Hamdard University
- DPRSU (Delhi Pharmaceutical Science and Research University
- DSEU Dwarka Campus
- Baba Hari Dass College of Pharmacy & Technology
D. Farmacy.
Admission my D. Farmacy.
Admission d. Farmacy. Government college dhili.