IGCAR KALPKKAM RECRUITMENT 2024 Apply Online The official announcement of Department of Atomic Energy Indira Gandhi Centre for Atomic Research Kalpakkam.
will be released by the Department of Atomic Energy.
The board will shortlist candidates for paramedical staff like Surgery , nuclear medicine ,Scientific officer , pharmacist , Technician and Many other position fill through this recruitment.
IGCAR KALPKKAM RECRUITMENT 2024 Apply Online Through this article you will get a detailed overview of IGCAR KALPKKAM RECRUITMENT 2024 including important dates, eligibility criteria, application form, Qualifications, Eligibility, Sallery and more. So keep reading this article till end..
IGCAR KALPKKAM RECRUITMENT 2024
Name of the Event | Tentative Dates for IGCAR |
---|---|
Official Notification Release | 01/06/2024 AT 10:00 AM |
Online Application Start Date | 01/06/2024 AT 10:00 AM |
Last Date for Application Form | CLOSING DATE: 30/06/2024 AT 23:59 PM |
Last Date for Fee Payment online | 30/06/2024 AT 23:59 PM |
Salection Mode | 1 – Preliminary Test, Stage 2 – Advanced Test and Stage 3 – Trade/Skills Test. |
Official Website | Apply Now |
IGCAR KALPKKAM RECRUITMENT 2024
IGCAR KALPKKAM RECRUITMENT 2024 Application Fees
S.NO. | POST | APPLICATION FEE |
1. | SOE-01, SOE-02, SOD-01 to SOD-11 and SOC-01 | Rs.300/- |
2. | TOB-01, SAC-01, SAB-01 to SAB-03 and NUR-01 | Rs.200/- |
3. | PHM-01, TNB-01 to TNB-03 | Rs.100/- |
IGCAR KALPKKAM RECRUITMENT 2024
ADVERTISEMENT NO. IGCAR/01/2024
IGCAR KALPKKAM RECRUITMENT 2024 , Applications are invited for empanelment of following Post.
S.NO | GROUP | POST CODE | POST NAME | EDUCATIONAL QUALIFICATION | MONTHLY SALLARY |
---|---|---|---|---|---|
1. | Group-‘A’ | SOE-01 | General Surgery | M.B.B.S. with M.S. or equivalent in General Surgery from a recognized Institution/University. Experience :- Minimum 4 years of experience after post-graduation. Mandatory internship shall not be counted as experience. | Rs.78,800/- in Level 12 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
2. | Group-‘A’ | SOE-02 | Nuclear Medicine | M.B.B.S. with M.S./M.D. or equivalent in Nuclear Medicine from a recognized Institution/University. Experience :- Minimum 4 years of experience after post-graduation. Mandatory internship shall not be counted as experience. | Rs.78,800/– in Level 12 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
3. | Group-‘A’ | SOD-01 | Dental Prosthodontics | M.D.S (OR) B.D.S. 5 years experience. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
4. | Group-‘A’ | SOD-02 | Anaesthesia | M.B.B.S. with M.D. (Anaesthesia) or equivalent (OR) i. M.B.B.S.; and ii. PG Diploma in Anaesthesia; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
5. | Group-‘A’ | SOD-03 | Ophthalmology | M.B.B.S. with M.S. (Ophthalmology) or equivalent (OR) i. M.B.B.S.; and ii. PG Diploma in Ophthalmology; and iii. 3 years experience after PG Diploma | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
6. | Group-‘A’ | SOD-04 | Gynaecology | M.B.B.S. with M.D./M.S. (Obstetrics and Gynaecology) or equivalent (OR) i. M.B.B.S.; and ii. PG Diploma in Obstetrics and Gynaecology; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
7. | Group-‘A’ | SOD-05 | Radiology | M.B.B.S. with M.D. (Radio-diagnosis / Radiology) or equivalent (OR) i. M.B.B.S.; and ii. PG Diploma in Radio-diagnosis/Radiology; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
8. | Group-‘A’ | SOD-06 | Paediatrics | M.B.B.S. with M.D. (Paediatrics) or equivalent (OR) i. M.B.B.S.; and ii. PG Diploma in Paediatrics; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
9. | Group-‘A’ | SOD-07 | ENT | M.B.B.S. with M.S. (ENT) or equivalent. (OR) i. M.B.B.S.; and ii. PG Diploma in Otolaryngology; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
10. | Group-‘A’ | SOD-08 | Nuclear Medicine | M.B.B.S. with M.S./M.D. (Nuclear Medicine) or equivalent (OR) i. M.B.B.S.; and ii. PG Diploma in Nuclear Medicine; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
11. | Group-‘A’ | SOD-09 | General Surgery | M.B.B.S. with M.S. (General Surgery) or equivalent. (OR) i. M.B.B.S.; and ii. PG Diploma in General Surgery; and iii. 3 years experience after PG Diploma. | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
12. | Group-‘A’ | SOD-10 | Human/Medical Geneticist | M.B.B.S. with M.S./M.D. (Bio-Chemistry / Pathology) or equivalent. (OR) i. M.B.B.S.; and ii. PG Diploma in Bio-Chemistry / Pathology; and iii. 3 years experience after PG Diploma. (OR) i. M.B.B.S.; and ii. 5 years experience. (Candidates with experience in Biochemistry / Molecular Geneticist / Epidemiology will be preferred.) | Rs.67,700/-in Level 11 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
13. | Group-‘A’ | SOC-01 | General Duty/Casualty Medical Officer | M.B.B.S. from a recognized University with registration with Medical Council of India. | Rs.56,100/- in Level 10 of the pay matrix + NPA (20% of Basic Pay) + allowances as due and admissible. |
14. | Group-‘B’ | TOB-01 | Technical Officer/B (Physiotherapy) | P.G. Degree in Physiotherapy with minimum 50% marks. [HSC + 4.5 years BPT + 2 (or) 3 years MPT from recognized University] | Rs.47,600/- in Level 8 of the pay matrix + allowances as due and admissible. |
15. | Group-‘B’ | SAC-01 | Medical Social Worker | Post-Graduate Degree in Medical Social Work with minimum 50% marks | Rs.44,900/- in Level 7 of the pay matrix + allowances as due and admissible. |
16. | Group-‘B’ | NUR-01 | Nurse | B.Sc.(Nursing) (OR) i. XII Standard; and ii. Diploma in Nursing & Midwifery (3 years course); and iii. Valid registration as Nurse from Central/State Nursing Council in India (OR) Nursing ‘A’ Certificate with 3 years experience in Hospital (or) Nursing Assistant Class III & above from Armed Forces. | Rs.44,900/- in Level 7 of the pay matrix + allowances as due and admissible. |
17. | Group-‘B’ | SAB-01 | Pathology | Minimum 60% marks in B.Sc. (Medical Lab Technology) (OR) Minimum 60% marks in B.Sc. followed by Post Graduate Diploma in Medical Lab Technology (D.M.L.T.) with minimum 60% marks. | Rs.35,400/- in Level 6 of the pay matrix + allowances as due and admissible. |
18. | Group-‘B’ | SAB-02 | Radiography | Minimum 60% marks in B.Sc. (Radiography) (OR) i. Minimum 50% marks in B.Sc.; and ii. 1 year Diploma in Radiography. | Rs.35,400/- in Level 6 of the pay matrix + allowances as due and admissible. |
19. | Group-‘B’ | SAB-03 | Nuclear Medicine Technologist | Minimum 60% marks in B.Sc. (Nuclear Medicine Technology) (OR) Minimum 60% marks in B.Sc. + Diploma in Medical RadioIsotope (DMRIT)/ Nuclear Medicine Technology (DNMT)/ Fusion Imaging Technology (DFIT) with minimum 50% marks. | Rs.35,400/- in Level 6 of the pay matrix + allowances as due and admissible. |
20. | Group-‘C’ | PHM-01 | Pharmacist | HSC (10+2) + 2 years Diploma in Pharmacy + 3 months Training in Pharmacy + Registration as a Pharmacist with Central or State Pharmacy Council. | Rs.29,200/- in Level 5 of the pay matrix + allowances as due and admissible. |
21. | Group-‘C’ | TNB-01 | Orthopaedic Technician | i. Minimum 60% in HSC (Science). ii. 1 year certificate course in Plaster / Orthopaedic Technician Trade certificate from a recognized Institution. | Rs.21,700/- in Level 3 of the pay matrix + DA + allowances as due and admissible. |
22. | Group-‘C’ | TNB-02 | ECG Technician | i. Minimum 60% in HSC (Science). ii. 1 year certificate course in ECG Technician Trade certificate from a recognized Institution. | Rs.21,700/- in Level 3 of the pay matrix + DA + allowances as due and admissible. |
23. | Group-‘C’ | TNB-03 | Cardio Sonography Technician | i. Minimum 60% in HSC (Science). ii. 1 year certificate course in Cardio Sonography / Echo Technician Trade certificate from a recognized Institution. | Rs.21,700/- in Level 3 of the pay matrix + DA + allowances as due and admissible. |
IGCAR KALPKKAM RECRUITMENT 2024 METHOD OF SELECTION
POST CODE | METHOD OF SELECTION |
SOE-01 SOE- 02, SOD-01 to 11, SOC-01, TOB-01, SAC-01 and SAB-01 to 03 | Selection will be only on the basis of performance in the personal interview. In case, the response is more, this Centre reserves the right to restrict the number of candidates to be called for personal interview by conducting a screening test for the eligible candidates. Method of Screening Test: 75 multiple choice questions with negative marking. 3 marks awarded for correct answer and 1 mark deducted for incorrect answer. Duration of examination will be 90 minutes. The number of candidates to be shortlisted for personal interview after the Screening test shall be upto 10 times the number of vacancy. All the candidates having the same cut-off marks in the Screening Test will be screened-in for the interview. The decision of the Centre will be final and binding. |
NUR-01, PHM-01 and TNB-01 to 03 | The Process of selection involves three stages i.e. Stage 1 – Preliminary Test, Stage 2 – Advanced Test and Stage 3 – Trade/Skills Test. Stage 1 – Preliminary Test :- Screening examination (CBT) to be held to shortlist candidates. The format of screening examination shall be common for all disciplines and will be in the following format: Online Examination to comprise 50 Multiple Choice Questions (choice of 4 answers) of one hour duration in the following proportion: Mathematics :- 20 questions Science :- 20 questions General Awareness :- 10 questions Three (3) marks will be awarded for each correct answer and One (1) mark will be deducted for each incorrect answer. Candidates scoring <40% in General Category will be screened out. For reserved categories, the lowest cut-off will not be fixed below 30%. Stage 2 – Advanced Test :- All candidates Screened in Stage 1 will be allowed to undertake Stage 2 (Advanced Test) in their respective trade. The test will comprise 50 Multiple Choice Questions (choice of 4 answers) with three (3) Marks awarded for each correct answer and one (1) marks deducted for each incorrect answer. Test will be of two hours duration. Candidates scoring <30% in General Category will be screened out. For reserved categories the lowest cut-off will not be fixed below 20%. A merit List of candidates will be prepared after Stage-2 based upon the scores obtained in Stage-2 only. In the event of a tie, following criteria shall be adopted in sequence for deciding position in merit list: i. Candidate with lower negative Marks in Stage 2 to be placed higher on the merit list. ii. Candidate with higher marks in Stage 1 to be placed higher on the merit list. iii. Candidate with lower negative Marks in Stage 1 to be placed higher on the merit list. iv. Candidate with higher positive marks in Mathematics in Stage 1 is placed higher. v. Candidate with higher positive marks in Science in Stage 1 is placed higher. “Please Note that Stage 1 – Preliminary Test and Stage 2 – Advanced Test will be conducted in a single session as Section A and Section B. The test will be of three hours duration. Response sheets of the Stage 2 – Advanced test will be evaluated only of those candidates who qualified in Stage 1 – Preliminary Test.” Stage 3 – Trade/Skills Test :- Based on the merit list prepared after Stage 2 candidates in each trade will be shortlisted for Trade/Skills Test. The number of candidates to be shortlisted for Trade/Skills Test would depend upon the number of candidates qualifying for Stage 2 but shall not exceed 4-5 times the number of vacancies in each trade. Trade/Skills Test will be conducted on a “Go/No-Go” basis. Candidates clearing the Trade/Skills Test will be shortlisted and empanelled in order of merit based on marks secured in Stage 2. |
Pingback: Indira Gandhi Hospital Dwarka RECRUITMENT 2024,46 Post Apply Here