In this Article we are know about the B.Sc Nursing Government College list In UP 2024 B.Sc Nursing Colleges in Uttar Pradesh. Amission Procedure of all Government Nusing College Through Entrance Test ,Common Nursing Entrance Test (CNET) Which Is Conducted By Atal Bihari Vajpayi Medical University Lucknow And Also Know About Fees Structure Of Private Nursing College In UP 2024.
B.Sc Nursing Government College list In UP Important Date
Parameter | Details |
---|---|
Governing Body | Atal Bihari Vajpayee Medical University (ABVMU) |
Location | LUCKNOW |
Fees Per Year | Given Below In List |
Pharmacy Department | Nursing Department |
Course Offered | Bsc Nusing |
Admission Process | Common Nursing Entrance Test (CNET) 2024 |
Admission process | Common Nursing Entrance Test (CNET) 2024 |
Official PDF | Download Now |
Official Website | Apply Now |
B.Sc Nursing Government College list In UP
B.Sc Nursing Government College list 2024
COLLEGE NAME | DISTRICT | AVAILABLE SEATS | FEE STRUCTURE |
---|---|---|---|
COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES | GAUTAM BUDH NAGAR | 60 | ₹ 358000 (With Hostel) |
COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS KANPUR | KANPUR | 40 | ₹ 72250 (With Hostel) |
GOVERNMENT MEDICAL COLLEGE | KANNAUJ | 40 | ₹ 316984 (With Hostel) |
RANI DURGAVTI NURSING COLLEGE | BANDA | 60 | ₹ 121928 (Without Hostel) |
COLLEGE OF NURSING, GOVT. MEDICAL COLLEGE | PRAYAGRAJ | 40 | ₹ 121928 (Without Hostel) |
MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE | AMBEDKAR NAGAR | 60 | ₹ 144669 (With Hostel) |
RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE | AYODHYA | 60 | ₹ 144668 (With Hostel) |
AUTONOMOUS STATE MEDICAL COLLEGE | SHAHJAHANPUR | 60 | ₹ 133530 (Without Hostel) |
GOVERNMENT MEDICAL COLLEGE | BADAUN | 60 | ₹ 121929 (Without Hostel) |
SHAIKH-UL-HIND MAULANA MAHMOOD HASAN MEDICAL COLLEGE | SAHARANPUR | 60 | ₹ 144669 (With Hostel) |
MAHARAJA SUHEL DEV AUTONOMOUS SATE MEDICAL COLLEGE & MAHRISHI BALARK HOSPITALS | BAHRAICH | 60 | ₹ 144669 (With Hostel) |
COLLEGE OF NURSING AUTONOMOUS STATE MEDICAL COLLEGE | BASTI | 60 | ₹ 121928 (Without Hostel) |
GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS | GORAKHPUR | 40 | ₹ 104700 (Without Hostel) |
GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL | AZAMGARH | 60 | ₹ 144669 (With Hostel) |
COLLEGE OF NURSING S.N. MEDICAL COLLEGE | AGRA | 60 | ₹ 144669 (With Hostel) |
AUTONOMOUS STATE MEDICAL COLLEGE | FIROZABAD | 60 | ₹ 133532 (Without Hostel) |
MAHARANI LAXMI BAI RAJKIYA PARAMEDICAL TRAINING COLLEGE | JHANSI | 60 | ₹ 144669 (With Hostel) |
GOVERNMENT MEDICAL COLLEGE | ORAI | 60 | ₹ 144668 (With Hostel) |
DR. RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES | LUCKNOW | 40 | ₹ 281100 (With Hostel) |
SGPGIMS, COLLEGE OF NURSING | LUCKNOW | 60 | ₹ 115800 (With Hostel) |
KGMU LUCKNOW | LUCKNOW | 110 | ₹ 91600 (With Hostel) |
UPUMS FACULTY OF NURSING | SAFAI | 60 | ₹ 126400 (With Hostel) |
COLLEGE OF NURSING, LLRM MEDICAL COLLEGE | MEERUT | 100 | ₹ 111820 (With Hostel) |
- CUET Counselling Documents Required 2024, 16th Documents Required For Counselling
- Delhi CET Admission 2024 Start, Apply Now,Eligibility, Admission Process, Fees Structure
- UPSMFAC Admission 2024, Direct Admission,Apply Now
- AKTU Pharmacy College List
- ABVMU Paramedical Application Form 2024 Out
- Lucknow University Admission Form 2024-25
- Orlean College of Pharmacy Admission 2024
- ACCURATE GROUP OF INSTITUTIONS Admisison 2024
- Jamia Hamdard Application Form OUT 2024
- D.Pharm Exit Exam Syllabus 2024
- Government B.Sc Nursing Colleges in Uttar Pradesh 2024
B.Sc Nursing Private College list IN UP 2024
COLLEGE NAME | DISTRICT | AVAILABLE SEATS | FEE STRUCTURE |
---|---|---|---|
DR. TANDON NURSING COLLEGE | AGRA | 60 | ₹ 699600 (With Hostel) |
G.G SCHOOL OF NURSING & PARAMEDICAL | AGRA | 40 | ₹ 589000 (With Hostel) |
PUSHPANJALI COLLEGE OF NURSING | AGRA | 40 | ₹ 880000 (With Hostel) |
RAVI SCHOOL OF NURSING | AGRA | 40 | ₹ 599200 (With Hostel) |
SHANTI MANGALICK COLLEGE OF NURSING AND PARAMEDICAL | AGRA | 40 | ₹ 654000 (With Hostel) |
ALIGARH COLLEGE OF NURSING | ALIGARH | 40 | ₹ 713300 (With Hostel) |
JYOTI SANSTHAN | ALIGARH | 40 | ₹ 613400 (With Hostel) |
LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE | ALIGARH | 40 | ₹ 470000 (With Hostel) |
MAHESHWARI NURSING AND PARAMEDICAL INSTITUTE | ALIGARH | 40 | ₹ 416000 (Without Hostel) |
R.J NURSING AND PARAMEDICAL INSTITUTE | ALIGARH | 40 | ₹ 724000 (With Hostel) |
SRI SAI COLLEGE OF NURSING | ALIGARH | 40 | ₹ 707000 (With Hostel) |
SUNDAR LAL RAMA COLLEGE OF NURSING | AMBEDKAR NAGAR | 40 | ₹ 506500 (With Hostel) |
INDIRA GANDHI COLLEGE OF NURSING | AMETHI | 60 | ₹ 696000 (With Hostel) |
BHARTIYA NURSING COLLEGE | AMROHA | 40 | ₹ 504000 (With Hostel) |
G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | AMROHA | 40 | ₹ 627500 (With Hostel) |
GANGOTRI SCHOOL OF NURSING | AMROHA | 40 | ₹ 504000 (With Hostel) |
SANJEEVANI NURSING COLLEGE | AMROHA | 40 | ₹ 504000 (With Hostel) |
SHRI GULAB SINGH COLLEGE OF NURSING & PARAMEDICAL | AURAIYA | 40 | ₹ 395000 (Without Hostel) |
AYODHYA VIDYAPEETH COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | AYODHYA | 40 | ₹ 748000 (With Hostel) |
BABU RAMCHANDRA SINGH INSTITUTE OF NURSING & PARAMEDICAL | AYODHYA | 40 | ₹ 405000 (Without Hostel) |
BAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING | AYODHYA | 40 | ₹ 670800 (With Hostel) |
MAA SHARDA NURSING & PARAMEDICAL COLLEGE | AYODHYA | 40 | ₹ 400000 (Without Hostel) |
ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE | AZAMGARH | 40 | ₹ 674000 (With Hostel) |
LB COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | AZAMGARH | 40 | ₹ 610000 (With Hostel) |
MAA KAUSHILYA SCHOOL OF NURSING | AZAMGARH | 40 | ₹ 644200 (With Hostel) |
VEDANTA SCHOOL OF NURSING AND PARAMEDICAL SCIENCE | AZAMGARH | 40 | ₹ 793000 (With Hostel) |
CH. KEHAR SINGH EDUCATIONAL INSTITUTE OF PARAMEDICAL SCIENCES AND HOSPITAL | BAGPAT | 40 | ₹ 610400 (With Hostel) |
SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH | BAGPAT | 30 | ₹ 716800 (With Hostel) |
DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BAHRAICH | 40 | ₹ 528000 (With Hostel) |
SPARK COLLEGE OF PARAMEDICAL SCIENCES AND NURSING | BAHRAICH | 40 | ₹ 673600 (With Hostel) |
BABA RAMDAL SURAJDEV NURSING AND PARAMEDICAL COLLEGE | BALLIA | 40 | ₹ 694000 (With Hostel) |
SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE | BALLIA | 40 | ₹ 381000 (With Hostel) |
SHANTI SINGH MEMORIAL INSTITUTE AND RESEARCH CENTRE | BALLIA | 40 | ₹ 545000 (With Hostel) |
BANDA PARAMEDICAL COLLEGE AND NURSING SCHOOL | BANDA DISTRICT | 40 | ₹ 676000 (With Hostel) |
CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES | BARABANKI | 40 | ₹ 736000 (With Hostel) |
EMERALD PARAMEDICAL NURSING INSTITUTE AND HOSPITAL | BARABANKI | 40 | ₹ 745000 (With Hostel) |
HIND INSTITUTE OF MEDICAL SCIENCES | BARABANKI | 50 | ₹ 395000 (Without Hostel) |
MAYO COLLEGE OF NURSING | BARABANKI | 70 | ₹ 818000 (With Hostel) |
NISHAT HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES & COLLEGE OF NURSING | BARABANKI | 40 | ₹ 711000 (With Hostel) |
SHERWOOD INSTITUTE OF PARAMEDICAL SCIENCES | BARABANKI | 40 | ₹ 708250 (With Hostel) |
A.N.A COLLEGE OF MEDICAL SCIENCES & HOSPITAL | BAREILLY | 40 | ₹ 409000 (Without Hostel) |
DEEPMALA COLLEGE OF NURSING | BAREILLY | 40 | ₹ 360000 (Without Hostel) |
GANGA SHEEL SCHOOL OF NURSING | BAREILLY | 40 | ₹ 680000 (With Hostel) |
JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY | BAREILLY | 40 | ₹ 332200 (Without Hostel) |
KESHLATA COLLEGE OF NURSING | BAREILLY | 40 | ₹ 640000 (With Hostel) |
KRITIKA NURSING COLLEGE | BAREILLY | 40 | ₹ 310000 (Without Hostel) |
MAHENDRA GAYATRI SCHOOL OF NURSING | BAREILLY | 40 | ₹ 661000 (With Hostel) |
R. K.INSTITUTE OF MEDICAL SCIENCES | BAREILLY | 40 | ₹ 1046000 (With Hostel) |
RAJSHREE NURSING INSTITUTE | BAREILLY | 100 | ₹ 743000 (With Hostel) |
RAKSHPAL BAHADUR COLLEGE OF NURSING | BAREILLY | 40 | ₹ 680000 (With Hostel) |
S.R. PARAMEDICAL INSTITUTE | BAREILLY | 40 | ₹ 340000 (With Hostel) |
SHRI MUKESH JAUHARI NURSING AND PARAMEDICAL COLLEGE | BAREILLY | 40 | ₹ 822000 (With Hostel) |
SHRI RAM MURTI SMARAK COLLEGE OF NURSING | BAREILLY | 60 | ₹ 872476 (With Hostel) |
DR. APJ ABDUL KALAM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | BASTI | 40 | ₹ 682500 (With Hostel) |
PRADUMAN SINGH SHIKSHAN PRASHISHAN SANSTHAN SCHOOL OF NURSING | BASTI | 40 | ₹ 768400 (With Hostel) |
S.R HOSPITAL & MEDICAL INSTITUTE | BASTI | 40 | ₹ 661000 (With Hostel) |
A.H.M COLLEGE OF NURSING | BIJNOR | 40 | ₹ 607000 (With Hostel) |
JAGMEET MEMORIAL NURSING COLLEGE | BIJNOR | 40 | ₹ 617000 (With Hostel) |
KRISHNA SCHOOL OF NURSING | BIJNOR | 40 | ₹ 400000 (Without Hostel) |
VIVEK COLLEGE OF EDUCATION | BIJNOR | 40 | ₹ 400000 (Without Hostel) |
DEV NURSING COLLEGE | BULANDSHAHR | 40 | ₹ 504000 (With Hostel) |
ABHISHEK NURSING AND PARAMEDICAL INSTITUTE | CHANDAULI (VARANASI DEHAT) | 40 | ₹ 514000 (Without Hostel) |
MAXWELL INSTITUTE OF MEDICAL SCIENCES | CHANDAULI (VARANASI DEHAT) | 40 | ₹ 584000 (With Hostel) |
YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE | CHANDAULI (VARANASI DEHAT) | 40 | ₹ 540000 (With Hostel) |
RK SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES | CHITRAKOOT | 40 | ₹ 403400 (With Hostel) |
LATE RAJ BAHADUR SINGH SMARAK JAN KALYAN SEVA SANSTHAN | DEORIA | 40 | ₹ 664000 (With Hostel) |
OM SHRI SAI KRIPA INSTITUTE OF NURSING AND PARAMEDICAL | DEORIA | 40 | ₹ 614000 (With Hostel) |
C. S. COLLEGE OF NURSING AND PARAMEDICAL | ETAH | 40 | ₹ 585000 (With Hostel) |
CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE | ETAWAH | 60 | ₹ 560000 (With Hostel) |
J.K COLLEGE OF NURSING | ETAWAH | 40 | ₹ 488000 (With Hostel) |
SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL | ETAWAH | 40 | ₹ 568000 (With Hostel) |
DR. SUNITA NURSING AND PARAMEDICAL COLLEGE | FARRUKHABAD | 40 | ₹ 610000 (With Hostel) |
DR.ANAAR SINGH NURSING AND PARAMEDICAL COLLEGE | FARRUKHABAD | 40 | ₹ 608000 (With Hostel) |
SMT. SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE | FARRUKHABAD | 40 | ₹ 610000 (With Hostel) |
SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE | FARRUKHABAD | 60 | ₹ 610000 (With Hostel) |
ALLAHABAD INSTITUTE OF MEDICAL SCIENCES | FATEHPUR | 40 | ₹ 580000 (With Hostel) |
THAKUR YUGRAJ SINGH COLLEGE OF MEDICAL AND SCIENCE | FATEHPUR | 40 | ₹ 375000 (Without Hostel) |
FH COLLEGE OF NURSING | FIROZABAD | 40 | ₹ 775000 (With Hostel) |
FIROZABAD SCHOOL OF NURSING/ HOSPITAL | FIROZABAD | 40 | ₹ 520000 (With Hostel) |
GNIOT INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | GAUTAM BUDDHA NAGAR | 40 | ₹ 1160000 (With Hostel) |
KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | GAUTAM BUDDHA NAGAR | 80 | ₹ 830000 (With Hostel) |
METRO COLLEGE OF NURSING | GAUTAM BUDDHA NAGAR | 60 | ₹ 688000 (With Hostel) |
NIGHTINGALE INSTITUTE OF NURSING | GAUTAM BUDDHA NAGAR | 60 | ₹ 880400 (With Hostel) |
NIMT INSTTUTE OF MEDICAL AND PARAMEDICAL SCIENCES | GAUTAM BUDDHA NAGAR | 40 | ₹ 1092438 (With Hostel) |
PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS) | GAUTAM BUDDHA NAGAR | 50 | ₹ 906500 (With Hostel) |
SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES | GAUTAM BUDDHA NAGAR | 40 | ₹ 786700 (With Hostel) |
DIVYA JYOTI NURSING COLLEGE | GHAZIABAD | 40 | ₹ 1002000 (With Hostel) |
SANTOSH COLLEGE OF NURSING | GHAZIABAD | 50 | ₹ 587900 (Without Hostel) |
KASHINATH NURSING AND PARAMEDICAL COLLEGE | GHAZIPUR | 40 | ₹ 365000 (With Hostel) |
MAA SARSWATI NURSING AND PARAMEDICAL INSTITUTE | GHAZIPUR | 40 | ₹ 641000 (With Hostel) |
R.S PARAMEDICAL AND NURSING COLLEGE | GHAZIPUR | 40 | ₹ 666000 (With Hostel) |
SATYADEV NURSING AND PARAMEDICAL COLLEGE | GHAZIPUR | 40 | ₹ 600000 (With Hostel) |
GONARD COLLEGE OF NURSING & PARAMEDICAL SCIENCE | GONDA | 40 | ₹ 650000 (With Hostel) |
MAA GAYATRI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | GONDA | 40 | ₹ 793000 (With Hostel) |
SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES | GONDA | 80 | ₹ 768600 (With Hostel) |
FATIMA COLLEGE OF NURSING | GORAKHPUR | 40 | ₹ 764600 (With Hostel) |
SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING | GORAKHPUR | 40 | ₹ 901000 (With Hostel) |
G. S. COLLEGE OF NURSING | HAPUR DISTRICT | 40 | ₹ 831000 (With Hostel) |
SARASWATHI COLLEGE OF NURSING | HAPUR DISTRICT | 60 | ₹ 833600 (With Hostel) |
NIRMALA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | HARDOI | 40 | ₹ 639800 (With Hostel) |
S.S INSTITUTE OF NURSING | HARDOI | 40 | ₹ 786800 (With Hostel) |
A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES | HATHRAS | 40 | ₹ 613400 (With Hostel) |
PREM RAGHU NURSING COLLEGE AND HOSPITAL | HATHRAS | 40 | ₹ 600000 (With Hostel) |
R.G COLLEGE OF NURSING & PARAMEDICAL | HATHRAS | 40 | ₹ 340000 (Without Hostel) |
SHRI RAM SCHOOL OF NURSING | HATHRAS | 40 | ₹ 498000 (With Hostel) |
AWADH PARAMEDICAL COLLEGE AND INSTITUTE | JAUNPUR DISTRICT | 40 | ₹ 748000 (With Hostel) |
R.A.S.COLLEGE OF NURSING | JAUNPUR DISTRICT | 40 | ₹ 652000 (With Hostel) |
R.D.S NURSING AND PARAMEDICAL COLLEGE | JAUNPUR DISTRICT | 40 | ₹ 445000 (Without Hostel) |
GANDHI MEDICAL COLLEGE | JHANSI | 40 | ₹ 677000 (With Hostel) |
KAMLA MODERN NURSING INSTITUTE | JHANSI | 40 | ₹ 405000 (Without Hostel) |
SMT. VIDYAWATI COLLEGE OF NURSING | JHANSI | 40 | ₹ 781500 (With Hostel) |
ST.JUDE’S HOSPITAL COLLEGE OF NURSING | JHANSI | 40 | ₹ 505700 (With Hostel) |
CHANDNI COLLEGE OF NURSING | KANPUR DEHAT | 40 | ₹ 384000 (With Hostel) |
CH. HARMOHAN SINGH PARAMEDICAL SCIENCES & NURSING INSTITUTION | KANPUR NAGAR | 40 | ₹ 392000 (Without Hostel) |
KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH | KANPUR NAGAR | 60 | ₹ 506000 (Without Hostel) |
MAHARANA PRATAP COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | KANPUR NAGAR | 40 | ₹ 439300 (Without Hostel) |
MARIAMPUR COLLEGE OF NURSING, MARIAMPUR HOSPITAL | KANPUR NAGAR | 20 | ₹ 531500 (With Hostel) |
NARAINA NURSING COLLEGE | KANPUR NAGAR | 60 | ₹ 731800 (With Hostel) |
REGENCY INSTITUTE OF NURSING | KANPUR NAGAR | 60 | ₹ 560000 (Without Hostel) |
SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | KANPUR NAGAR | 60 | ₹ 708000 (With Hostel) |
SAKSHI COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | KANPUR NAGAR | 40 | ₹ 615000 (With Hostel) |
UTKARSH NURSING COLLEGE | KANPUR NAGAR | 40 | ₹ 704000 (With Hostel) |
VIMLA NURSING COLLEGE | KANPUR NAGAR | 40 | ₹ 782000 (With Hostel) |
YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES | KANPUR NAGAR | 40 | ₹ 460000 (Without Hostel) |
KALAWATI NURSING AND PARAMEDICAL INSTITUTE | KASGANJ | 40 | ₹ 638000 (With Hostel) |
DHANPATI DEVI MAURYA NURSING SCHOOL | KAUSHAMBI | 40 | ₹ 430000 (Without Hostel) |
ONE BEAT COLLEGE OF MEDICAL SCIENCES | LAKHIMPUR KHERI | 40 | ₹ 654000 (With Hostel) |
SRAJAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | LAKHIMPUR KHERI | 40 | ₹ 752000 (With Hostel) |
A.K.G INSTITUTE OF NURSING | LUCKNOW | 40 | ₹ 475000 (Without Hostel) |
ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES | LUCKNOW | 40 | ₹ 770000 (With Hostel) |
AVADH INSTITUTE OF MEDICAL TECHNOLOGY AND HOSPITAL | LUCKNOW | 40 | ₹ 650000 (With Hostel) |
BABU YUGRAJ SINGH COLLEGE OF MEDICAL & SCIENCE | LUCKNOW | 40 | ₹ 635000 (With Hostel) |
BIRENDRA SHANKAR MATHUR SCHOOL OF NURSING | LUCKNOW | 40 | ₹ 740000 (With Hostel) |
BORA INSTITUTE OF ALLIED HEALTH SCIENCES | LUCKNOW | 60 | ₹ 570000 (With Hostel) |
CAREER COLLEGE OF NURSING | LUCKNOW | 50 | ₹ 758000 (With Hostel) |
COLLEGE OF NURSING, BABA EDUCATIONAL SOCIETY | LUCKNOW | 140 | ₹ 540000 (With Hostel) |
DIVINE INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | LUCKNOW | 40 | ₹ 756500 (With Hostel) |
DR. ACHAL SINGH YADAV INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE | LUCKNOW | 60 | ₹ 735000 (With Hostel) |
F.I. COLLEGE OF NURSING | LUCKNOW | 60 | ₹ 749000 (With Hostel) |
FATIMA COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 586700 (With Hostel) |
G.C.R.G COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 900000 (With Hostel) |
G.S.R.M. MEMORIAL COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 435000 (Without Hostel) |
GSRM MEMORIAL INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES AND HOSPITAL | LUCKNOW | 40 | ₹ 420000 (Without Hostel) |
JAVITRI INSTITUTE OF MEDICAL SCIENCES | LUCKNOW | 40 | ₹ 652000 (With Hostel) |
KRISHNA NURSING AND PARAMEDICAL INSTITUTE | LUCKNOW | 40 | ₹ 703000 (With Hostel) |
KUNWARS COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 450000 (Without Hostel) |
LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | LUCKNOW | 40 | ₹ 812000 (With Hostel) |
LUCKNOW METRO INSTITUTE OF NURSING AND PARAMEDICS | LUCKNOW | 40 | ₹ 820000 (With Hostel) |
M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER | LUCKNOW | 60 | ₹ 685000 (With Hostel) |
MAA BHAGWATI COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 736000 (With Hostel) |
MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES | LUCKNOW | 40 | ₹ 910000 (With Hostel) |
NOVA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | LUCKNOW | 40 | ₹ 785500 (With Hostel) |
RAJENDRA COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 791200 (With Hostel) |
SAHARA COLLEGE OF NURSING & PARAMEDICAL SCIENCES (A UNIT OF SAHARA INDIA MEDIAL INSTITUTE LIMITED) | LUCKNOW | 60 | ₹ 615000 (With Hostel) |
SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | LUCKNOW | 60 | ₹ 782500 (With Hostel) |
SARDAR PATEL COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 781000 (With Hostel) |
SHRI K.L. SHASTRI SMARAK NURSING COLLEGE | LUCKNOW | 50 | ₹ 480000 (Without Hostel) |
ST. MARY’S COLLEGE OF NURSING | LUCKNOW | 40 | ₹ 626000 (With Hostel) |
SURUCHI INSTITUTE OF NURSING | LUCKNOW | 60 | ₹ 743000 (With Hostel) |
SUSHRUT INSTITUTE OF PLASTIC SURGERY PVT. LTD | LUCKNOW | 40 | ₹ 813500 (With Hostel) |
VATSALYA NURSING COLLEGE | LUCKNOW | 40 | ₹ 440000 (Without Hostel) |
VIKAT INSTITUTE SCHOOL OF NURSING | LUCKNOW | 40 | ₹ 498000 (Without Hostel) |
VIVEKANANDA COLLEGE OF NURSING | LUCKNOW | 50 | ₹ 506000 (With Hostel) |
K.M.C COLLEGE OF NURSING | MAHARAJGANJ | 40 | ₹ 780000 (With Hostel) |
B.D.M. MAHAVIDYALAYA | MATHURA | 40 | ₹ 561000 (With Hostel) |
BRIJ CHIKITSA SANSTHAN SCHOOL OF NURSING AND PARAMEDICAL | MATHURA | 40 | ₹ 816150 (With Hostel) |
D.S. PARAMEDICAL AND NURSING COLLEGE | MATHURA | 40 | ₹ 526000 (With Hostel) |
KD COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | MATHURA | 40 | ₹ 751000 (With Hostel) |
SRC NURSING AND PARAMEDICAL INSTITUTE | MATHURA | 40 | ₹ 392000 (With Hostel) |
INDU INSTITUTE OF NURSING SCIENCES | MAU | 40 | ₹ 508000 (Without Hostel) |
PRAKASH NURSING SCHOOL | MAU | 40 | ₹ 508000 (Without Hostel) |
SAINIK COLLEGE OF NURSING | MAU | 40 | ₹ 590000 (With Hostel) |
SCHOOL OF NURSING FATIMA HOSPITAL | MAU | 40 | ₹ 508500 (With Hostel) |
V.M.Y COLLEGE OF NURSING | MAU | 40 | ₹ 672400 (With Hostel) |
ANAND NURSING COLLEGE | MEERUT | 40 | ₹ 826000 (With Hostel) |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES | MEERUT | 40 | ₹ 900550 (With Hostel) |
KMC COLLEGE OF NURSING & PARAMEDICAL SCIENCES | MEERUT | 60 | ₹ 603500 (With Hostel) |
L.T.R COLLEGE OF NURSING AND PARAMEDICAL SCIENCES | MEERUT | 40 | ₹ 509000 (With Hostel) |
MEERUT NURSING COLLEGE | MEERUT | 40 | ₹ 629500 (With Hostel) |
RADHA GOVIND INSTITUTE OF NURSING SCIENCES | MEERUT | 40 | ₹ 657500 (With Hostel) |
UMALOK COLLEGE OF NURSING | MEERUT | 60 | ₹ 732000 (With Hostel) |
AMBEDKAR GENERAL NURSING TRAINING CENTRE | MIRZAPUR | 40 | ₹ 466000 (With Hostel) |
APEX TRUST NURSING COLLEGE | MIRZAPUR | 40 | ₹ 939400 (With Hostel) |
R.S.D. ACADEMY INSTITUTE OF MEDICAL SCIENCES | MORADABAD | 60 | ₹ 832000 (With Hostel) |
S.D COLLEGE OF NURSING | MORADABAD | 40 | ₹ 512000 (With Hostel) |
VIVEKANAND COLLEGE OF NURSING ASIAN VIVEKANAND SUPERSPECIALITY HOSPITAL | MORADABAD | 60 | ₹ 800000 (With Hostel) |
BHAGWANT INSTITUTE OF MEDICAL SCIENCES | MUZAFFARNAGAR | 40 | ₹ 578500 (With Hostel) |
MUZAFFARNAGAR NURSING INSTITUTE | MUZAFFARNAGAR | 60 | ₹ 761000 (With Hostel) |
CHARU NURSING COLLEGE OF EDUCATION | PRATAPGARH | 40 | ₹ 488000 (With Hostel) |
SANJEEVANI NURSING COLLEGE | PRATAPGARH | 40 | ₹ 512000 (With Hostel) |
SARASWATI VIDYA MANDIR SCIENCE AND TECHNOLOGY NURSING DEGREE COLLEGE | PRATAPGARH | 40 | ₹ 617000 (With Hostel) |
JYOTI HOSPITAL NURSING COLLEGE | PRAYAGRAJ | 60 | ₹ 500000 (Without Hostel) |
KAMALA NEHRU MEMORIAL HOSPITAL | PRAYAGRAJ | 40 | ₹ 701000 (With Hostel) |
KARMA NURSING AND PARAMEDICAL COLLEGE | PRAYAGRAJ | 40 | ₹ 642000 (With Hostel) |
MAA SHARDA COLLEGE OF NURSING | PRAYAGRAJ | 40 | ₹ 740000 (With Hostel) |
SHAMBHUNATH RESEARCH INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | PRAYAGRAJ | 40 | ₹ 743000 (With Hostel) |
SRIJAN INSTITUTE OF PARAMEDICAL SCIENCES | PRAYAGRAJ | 40 | ₹ 472000 (Without Hostel) |
RAJKALI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE | RAE BARELI | 40 | ₹ 404000 (Without Hostel) |
DOON COLLEGE NURSING | SAHARANPUR | 40 | ₹ 702000 (With Hostel) |
MOTHER TERESA NURSING COLLEGE | SAHARANPUR | 40 | ₹ 748000 (With Hostel) |
SAHARANPUR HOSPITAL AND NURSING COLLEGE | SAHARANPUR | 40 | ₹ 702000 (With Hostel) |
