UPSMFAC Admission 2024, Direct Admission,Apply Now Upsmfac known as Uttar Pradesh State Medical Facullty which is Governing body of UP Govenment & Its give Approvel for admission in many Govenment and private colleges and institute.
those People who wanted to take admission in Pharmacy(Only D.Pharma) and Paramedical Courses like DMLT,BMLT,X-ray technician,C.T scane,MRI technician,and many other courses.
UPSMFAC Admission 2024 Important Date
Parameter | Details |
---|---|
Governing Body | Uttar Pradesh State Medical Faculty (UPSMFAC) |
Application Form Opening Date | 8thJun 2024 |
Application Form Closing Date | 23rdJun 2024 |
Location | LUCKNOW |
Fees Per Year | 24000/- Per Year |
Pharmacy Department | Paramedical Department |
Course Offered | Diploma iN Pharmacy DIPLOMA in Medical Laboratory Science Diploma In Optometry Diploma in Operation Theatre Technology Diploma in Medical Radiology & Imaging Technology Diploma in Audiology and Speech Language Pathology Diploma of Physiotherapy Diploma of Occupational Therapy Diploma in Dialysis Technology Diploma Radio-diagnosis & Imaging Technology Diploma Radiotherapy Technology Diploma Laboratory Technology Diploma Perfusion Technology Diploma Operation Theatre & Anesthesia Technology AND MANY MORE…… |
Admission Process | Through 10th & 12th Percentage |
Admission process | Through UPSMFAC CPSP 2024 |
Official PDF | Download Now |
Apply Now For Admission | Apply Now |
Other Colleges Admissions
- AKTU Pharmacy College List
- ABVMU Paramedical Application Form 2024 Out
- Lucknow University Admission Form 2024-25
- Orlean College of Pharmacy Admission 2024
- ACCURATE GROUP OF INSTITUTIONS Admisison 2024
- Jamia Hamdard Application Form OUT 2024
- D.Pharm Exit Exam Syllabus 2024
UPSMFAC Admission 2024 , List OF Colleges
Institute Names with Rating Information
Sl. No. | DistrictName | Training CenterName | Rating |
1 | AZAMGARH | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | A |
2 | ETAWAH | U.P. UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | A |
3 | MEERUT | L. L. R. M. MEDICAL COLLEGE , MEERUT | B |
4 | AGRA | S. N. MEDICAL COLLEGE , AGRA | B |
5 | KANNAUJ | GOVERNMENT MEDICAL COLLEGE, KANNAUJ | B |
6 | LUCKNOW | KING GEORGE’S MEDICAL UNIVERSITY INSTITUTE OF PARAMEDICAL SCIENCES, LUCKNOW | B |
7 | GORAKHPUR | B. R. D. MEDICAL COLLEGE ,GORAKHPUR | C |
8 | JHANSI | M.L.B. MEDICAL COLLEGE, JHANSI | C |
9 | KANPUR | J.K. CANCER INSTITUTE, KANPUR | C |
10 | PRAYAGRAJ | M. L. N. MEDICAL COLLEGE , ALLAHABAD | C |
11 | SAHARANPUR | SHAIKH-UL-HIND MAULANA MAHMOOD HASAN MEDICAL COLLEGE, SAHARANPUR | C |
12 | SHAHJAHANPUR | PT. RAM PRASAD BISMIL PARAMEDICAL INSTITUTE, AUTONOMOUS STATE MEDICAL COLLEGE SOCIETY SHAHJAHANPUR | C |
13 | AMBEDKAR NAGAR | GOVERNMENT MEDICAL COLLEGE, AMBEDKARNAGAR | D |
14 | JALAUN | GOVERNMENT MEDICAL COLLEGE, JALAUN | D |
15 | LUCKNOW | DR. RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | D |
16 | KANPUR | G.S.V.M. MEDICAL COLLEGE , KANPUR | – |
17 | AYODHYA | RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA | – |
18 | BADAUN | GOVERNMENT MEDICAL COLLEGE, BADAUN | – |
19 | BAHRAICH | AUTONOMOUS STATE MEDICAL COLLEGE, BAHRAICH | – |
20 | BANDA | RANI DURGAVATI MEDICAL COLLEGE, BANDA | – |
21 | BASTI | MAHARSHI VASHISHTH AUTONOMOUS STATE MEDICAL COLLEGE, BASTI | – |
22 | FATEHPUR | AUTONOMOUS STATE MEDICAL COLLEGE, FATEHPUR | – |
23 | FIROZABAD | AUTONOMOUS STATE MEDICAL COLLEGE, FIROZABAD | – |
24 | GAUTAM BUDDH NAGAR | PARAMEDICAL SCHOOL, G.I.M.S., GAUTAM BUDDHA NAGAR | – |
25 | GHAZIPUR | MAHARSHI VISHWAMITRA AUTONOMOUS STATE MEDICAL COLLEGE, GHAZIPUR | – |
26 | HARDOI | AUTONOMOUS STATE MEDICAL COLLEGE, HARDOI | – |
27 | JAUNPUR | AUTONOMOUS STATE MEDICAL COLLEGE, JAUNPUR | – |
28 | MIRZAPUR | MAA VINDHYAVASINI AUTONOMOUS STATE MEDICAL COLLEGE, MIRZAPUR | – |
29 | PRATAPGARH | AUTONOMOUS STATE MEDICAL COLLEGE, PRATAPGARH | – |
30 | SIDDHARTH NAGAR | AUTONOMOUS STATE MEDICAL COLLEGE, SIDDHARTH NAGAR |
D.Pharm College List
Colleges | Course | Types | Seat |
---|---|---|---|
S. N. MEDICAL COLLEGE , AGRA | D.Pharma | Government | 75 |
G.S.V.M. MEDICAL COLLEGE , KANPUR | D.Pharma | Government | 75 |
L. L. R. M. MEDICAL COLLEGE , MEERUT | D.Pharma | Government | 75 |
M. L. N. MEDICAL COLLEGE , ALLAHABAD | D.Pharma | Government | 75 |
INSTITUTE OF PARA MEDICAL, LUCKNOW | D.Pharma | PRIVATE | 75 |
Eligibiity Criteria
10th + 12th Merit Base , Not Required entrance exam.
UPSMFAC Admission 2024 Application Fees
(Application, Counselling and Registration Fee) | Fees |
---|---|
Application FEES With First Round Counselling | Rs. 1500/- |
Application FEES | Rs. 500/- |
Fee Structure ; 24000 per year
- Know All about the SN Medical college AGRA , Click below the link.
- Know All about the G.S.V.M. Medical College, Kanpur D.Pharma course,Admission Procedure & fee , Click below the link.
G.S.V.M. Medical College,Kanpur D.Pharma
- Know All about the LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, D.Pharma course,Admission Procedure & fee , Click below the link.
LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE
- Know All about the Motilal Nehru Medical College, D.Pharma course,Admission Procedure & fee , Click below the link.
Looking for Top MBBS consultant in India, visit us to know everything about top mbbs colleges and universities
Top MBBS admission consultants in India provide the best counseling and help you develop your personality development.
Pingback: Delhi CET Admission 2024 Start, Apply Now
Sir diploma k form me pement time erar aa raha hai kal se,,, kya kare please sir bataye 🙏🙏🙏
university ki helpline par callkar lo ap
Pingback: CUET Counselling Documents Required 2024, Keep Ready 16th Documents
Form bharne ke baad counselling mien kitna time lagta hai
25 Days
Sir puri seat bhar jati hai ki nhi
bhar jati h